THE COXN'S STORE
| ITEM | COST | COLOUR | SIZE |
| POLO SHIRT | £13-00P | DARK BLUE WITH WHITE PIPING |
CHEST SIZE REQUIRED |
| BOMBER JACKET | £24-00p | DARK BLUE | CHEST SIZE REQUIRED |
| "T" SHIRT | £8-50p | WHITE, BLACK, NAVY, ROYAL BLUE, GREEN, BURGUNDY, GREY | CHEST SIZE REQUIRED |
| RAGLAN SWEAT SHIRT | £13-50p | WHITE, BLACK, NAVY, ROYAL BLUE, GREEN, BURGUNDY, GREY | CHEST SIZE REQUIRED |
| RAGLAN SWEAT SHIRT (V NECK) | £15-00p | WHITE, BLACK, NAVY, ROYAL BLUE, GREEN, BURGUNDY, GREY | CHEST SIZE REQUIRED |
| RAGLAN SWEAT SHIRT (HOODED) | £17-00p | WHITE, BLACK, NAVY, ROYAL BLUE, GREEN, BURGUNDY, GREY | CHEST SIZE REQUIRED |
| RUGBY SHIRT (PLAIN) | £21-00p | WHITE, BLACK, NAVY, ROYAL BLUE, GREEN, BURGUNDY | CHEST SIZE REQUIRED |
| RUGBY SHIRT (QUARTERED) | £23-00p | BLACK/RED, NAVY/BURGUNDY, RED/GREEN, WHITE/NAVY | CHEST SIZE REQUIRED |
| PILOT SHIRT | £10-50p | WHITE, AIR FORCE BLUE | NECK SIZE REQUIRED |
| "V" NECK JUMPER (ACRYLIC) | £15-00p | WHITE, BURGUNDY, BLACK, RED, GREEN, NAVY, ROYAL BLUE | CHEST SIZE REQUIRED |
| "V" NECK JUMPER (LAMBS WOOL) | £25-50p | WHITE, BURGUNDY, BLACK, RED, GREEN, NAVY, ROYAL BLUE | CHEST SIZE REQUIRED |
| CUMMERBUND | £16-50p | BLACK |
WAIST SIZE REQUIRED |
| BLAZER BADGE/SHIRT BADGE | £3-50p | ||
| COX'N UNIFORM CUFF BADGE | £2-00p | ||
| COX'N TIE | £8-00p | ||
| ASSOCIATION TIE | £8-00p | ||
| S.C.A. CREST | £10-00p | ||
| S.C.A. LAPEL BADGE | £2-00p | ||
| PLASTIC S.C.A. BADGE | £1-00p | ||
| BERET BADGE | £2-00p | ||
| S.C.A. CUFFLINKS | £6-00p | ||
| S.C.A. TIE CLIP | £4-00p | ||
| CAR STICKER | £2-00p | ||
| BASEBALL CAP | £5-50p | ||
| GLASS TANKARD | £10-00p | ||
| 1/2 PINT POT | £10-00p |